Skip to main content

Table 1 Survey-weighted baseline characteristics of the obese population in NHANES from 1999 to 2014 according to SIRI quartiles (N = 13,026, representing 63,479,085 individuals with obesity)

From: System inflammation response index: a novel inflammatory indicator to predict all-cause and cardiovascular disease mortality in the obese population

 

Q1 (< 0.71)

Q2 (0.71–1.05)

Q3 (1.05–1.50)

Q4 (> 1.50)

P-value

Participants, n

3255

3254

3252

3265

 

Monocytes (× 103 cells/ml)

0.43 (0.41, 0.44)

0.51 (0.51, 0.52)

0.59 (0.58, 0.60)

0.72 (0.71, 0.73)

 < 0.001

Lymphocytes (× 103 cells/ml)

2.45 (2.38, 2.53)

2.30 (2.27, 2.33)

2.25 (2.21, 2.28)

2.08 (2.05, 2.11)

 < 0.001

Neutrophils (× 103 cells/ml)

3.11 (3.07, 3.16)

4.01 (3.96, 4.05)

4.76 (4.71, 4.81)

6.14 (6.07, 6.22)

 < 0.001

Age (years)

44.9 (44.3, 45.6)

45.3 (44.7, 45.9)

46.6 (45.9, 47.3)

47.7 (47.0, 48.5)

 < 0.001

Poverty income ratio

2.7 (2.6, 2.8)

2.9 (2.8, 3.0)

2.9 (2.8, 3.0)

2.8 (2.7, 2.9)

 < 0.001

Body mass index (Kg/m2)

35.3 (35.0, 35.6)

35.4 (35.1, 35.6)

35.8 (35.5, 36.0)

36.4 (36.1, 36.8)

 < 0.001

HDL (mmol/L)

1.3 (1.2, 1.3)

1.2 (1.2, 1.2)

1.2 (1.2, 1.2)

1.2 (1.2,1.2)

 < 0.001

TC (mmol/L)

5.2 (5.2, 5.3)

5.2 (5.1, 5.2)

5.1 (5.1, 5.2)

5.1 (5.0, 5.1)

 < 0.001

eGFR

98.7 (97.6,99.7)

96.3 (95.3,97.2)

94.2 (93.2,95.3)

92.3 (91.2, 93.4)

 < 0.001

ALT (U/L)

27.7 (26.9, 28.5)

29.4 (28.6, 30.3)

29.3 (28.4, 30.3)

29.2 (28.4, 30.0)

0.023

AST (U/L)

25.6 (25.1, 26.1)

25.9 (25.3, 26.4)

25.7 (25.2, 26.3)

26.1 (25.4, 26.9)

0.968

Sex

    

 < 0.001

 Female

61.5 (59.2, 63.8)

55.1 (52.7, 57.5)

51.5 (49.5, 53.5)

46.5 (44.3, 48.6)

 

 Male

38.5 (36.2, 40.8)

44.9 (42.5, 47.3)

48.5 (46.5, 50.5)

53.5 (51.4, 55.7)

 

Race

    

 < 0.001

 Non-hispanic white people

48.8 (44.9, 52.7)

65.5 (62.3, 68.5)

70.9 (67.7, 73.9)

74.4 (71.2, 77.4)

 

 Non-hispanic black people

31.9 (28.5, 35.5)

13.7 (11.9, 15.7)

9.7 (8.3, 11.4)

8.1 (6.9, 9.5)

 

 Mexican American

10.0 (8.4, 11.8)

10.8 (9.1, 12.7)

9.7 (8.0, 11.7)

8.3 (6.7, 10.2)

 

 Other races

9.4 (7.9, 11.1)

10.1 (8.5, 11.8)

9.7 (8.2, 11.5)

9.2 (7.6, 11.2)

 

Education levels

    

0.009

 Less than 9th grade

7.0 (6.2, 8.0)

6.8 (5.9, 7.8)

5.5 (4.7, 6.4)

6.4 (5.4, 7.5)

 

 9–11th grade/high school grade or equivalent

39.7 (37.4, 42.0)

37.1 (34.8, 39.4)

41.6 (39.3, 43.9)

41.6 (39.0, 44.3)

 

 College graduate or above

53.3 (51.0, 55.5)

56.2 (53.7, 58.6)

52.9 (50.5, 55.3)

52.0 (49.4, 54.6)

 

Diabetes mellitus

    

 < 0.001

 No

83.2 (81.5, 84.8)

83.4 (81.9, 84.8)

80.8 (79.2, 82.3)

76.3 (74.4, 78.2)

 

 Yes

16.8 (15.2, 18.5)

16.6 (15.2, 18.1)

19.2 (17.7, 20.8)

23.7 (21.8, 25.6)

 

CVD

    

 < 0.001

 No

92.6 (91.4, 93.6)

92.5 (91.3, 93.6)

90.0 (88.6, 91.3)

85.9 (84.2, 87.5)

 

 Yes

7.4 (6.4, 8.6)

7.5 (6.4, 8.7)

10.0 (8.7, 11.4)

14.1 (12.5, 15.8)

 

Hypertension

    

 < 0.001

 No

55.3 (52.9, 57.6)

54.9 (52.4, 57.5)

51.2 (48.8, 53.6)

46.7 (44.6, 48.8)

 

 Yes

44.7 (42.4, 47.1)

45.1 (42.5, 47.6)

48.8 (46.4, 51.2)

53.3 (51.2, 55.4)

 

Hyperlipidemia

    

0.053

 No

19.6 (17.9, 21.4)

20.7 (18.9, 22.7)

18.1 (16.3, 20.0)

17.5 (15.8, 19.3)

 

 Yes

80.4 (78.6, 82.1)

79.3 (77.3, 81.1)

81.9 (80.0, 83.7)

82.5 (80.7, 84.2)

 

Smoking

    

 < 0.001

 Never

62.4 (60.4, 64.4)

57.4 (55.2, 59.5)

53.2 (51.0, 55.4)

48.4 (46.0, 50.8)

 

 Former

20.7 (18.7, 22.7)

24.9 (22.9, 26.9)

26.1 (24.2, 28.1)

28.2 (26.0, 30.5)

 

 Current

16.9 (15.2, 18.8)

17.8 (16.2, 19.4)

20.7 (18.8, 22.7)

23.4 (21.7, 25.2)

 

Drinking

    

0.1

 Never

14.0 (11.9, 16.4)

12.9 (11.3, 14.7)

13.4 (11.3, 15.7)

11.5 (10.0, 13.2)

 

 Former

19.6 (17.4, 22.0)

18.2 (16.2, 20.4)

18.8 (17.0, 20.7)

22.1 (20.1, 24.2)

 

 Mild/Moderate

30.4 (28.0, 33.0)

32.3 (29.7, 35.0)

32.9 (30.6, 35.2)

31.5 (29.2, 33.9)

 

 Heavy

36.0 (33.8, 38.3)

36.6 (34.3, 38.9)

35.0 (32.5, 37.6)

34.9 (32.6, 37.3)

 

Antihypertensives

    

 < 0.001

 No

88.7 (87.2, 90.0)

88.7 (86.9, 90.3)

86.7 (85.1, 88.1)

84.3 (82.7, 85.8)

 

 Yes

11.3 (10.0, 12.8)

11.3 (9.7, 13.1)

13.3 (11.9, 14.9)

15.7 (14.2, 17.3)

 

Glucose-lowering drugs

    

 < 0.001

 No

90.7 (89.3, 91.9)

89.4 (88.1, 90.7)

88.2 (86.8, 89.4)

85.4 (83.9, 86.8)

 

 Yes

9.3 (8.1,10.7)

10.6 (9.3, 11.9)

11.8 (10.6, 13.2)

14.6 (13.2, 16.1)

 

Lipid-lowering drugs

    

 < 0.001

 No

86.5 (85.2, 87.8)

84.2 (82.2, 85.9)

80.2 (78.2, 82.0)

78.1 (75.9, 80.1)

 

 Yes

13.5 (12.2, 14.8)

15.8 (14.1, 17.8)

19.8 (18.0, 21.8)

21.9 (19.9, 24.1)

 
  1. Categorical variables were expressed as survey-weighted percentage (95% Confidence interval)
  2. Continuous variables were expressed as survey-weighted mean (95% Confidence interval)
  3. ALT Alanine aminotransferase, AST Aspartate aminotransferase, TC Total cholesterol, HDL High-density lipoprotein cholesterol, CVD cardiovascular diseases. eGFR estimated glomerular filtration rate